<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.LDDblog.com</title>
	<atom:link href="http://www.lddblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lddblog.com</link>
	<description>Just a cool place to talk digital-out-of-home!.  Who knows maybe we&#039;ll LEARN something!</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dynamic Digital Content and Social Media</title>
		<link>http://www.lddblog.com/2011/06/02/dynamic-digital-content-and-social-media/</link>
		<comments>http://www.lddblog.com/2011/06/02/dynamic-digital-content-and-social-media/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:12:35 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1991</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/06/02/dynamic-digital-content-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s take 10</title>
		<link>http://www.lddblog.com/2011/04/28/lets-take-10/</link>
		<comments>http://www.lddblog.com/2011/04/28/lets-take-10/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:42:18 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[DOOH]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1984</guid>
		<description><![CDATA[So I said I wasn&#8217;t going to post random articles on this blog anymore, but I haven&#8217;t had time lately to do as much writing as I&#8217;ve desired. And this article is pretty straight on! Take a gander: The 10-minute guide to digital out-of-home By Jim Nichols April 22, 2011 inShare PRINT SHARE COMMENT ARTICLE HIGHLIGHTS: [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/04/28/lets-take-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital is Booming</title>
		<link>http://www.lddblog.com/2011/04/21/digital-is-booming/</link>
		<comments>http://www.lddblog.com/2011/04/21/digital-is-booming/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:50:51 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1980</guid>
		<description><![CDATA[According to an article from yesterday&#8217;s Economist, the future of out-of-home advertising is digital (big surprise). It is true though, that the fact that prices are decreasing for a quality flat-screen display without a doubt makes digital billboards more and more prevalent. As you can see in this chart, Magna Global predicts that out-of-home worldwide spending [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/04/21/digital-is-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh me, oh Meijer!</title>
		<link>http://www.lddblog.com/2011/04/12/oh-me-oh-meijer/</link>
		<comments>http://www.lddblog.com/2011/04/12/oh-me-oh-meijer/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:19:12 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[digital displays]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[Lamar Advertising]]></category>
		<category><![CDATA[lamar digital]]></category>
		<category><![CDATA[Meijer]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1976</guid>
		<description><![CDATA[Meijer and ShopLocal.com have joined forces to give you digital billboard deals that are constantly updated through their API (application programming interface).   The images change automatically, along with the price and text description. This is a great way to not only target your audience around stores, but also showcase deals you have going on [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/04/12/oh-me-oh-meijer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter boards</title>
		<link>http://www.lddblog.com/2011/03/21/twitter-boards/</link>
		<comments>http://www.lddblog.com/2011/03/21/twitter-boards/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:47:13 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1961</guid>
		<description><![CDATA[By now, I&#8217;d like to think most people are at least semi-aware of this crazy little thing called Twitter. But just in case you&#8217;re unaware, Twitter is a microblogging service that offers a social networking, enabling its users to send and read messages called tweets. The reason we&#8217;ve been hyped up about it at Lamar for a while [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/21/twitter-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Madness!</title>
		<link>http://www.lddblog.com/2011/03/18/this-is-madness/</link>
		<comments>http://www.lddblog.com/2011/03/18/this-is-madness/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[digital billboards]]></category>
		<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1951</guid>
		<description><![CDATA[That&#8217;s right, I&#8217;m talking about March Madness, but who isn&#8217;t these days? We get the excuse to peek in on some games just to make sure our boards are posting the correct scores.  And by the way, they are! What do you think?!  March Madness fans have something to look at besides the car in [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/18/this-is-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coco&#8217;s with Lamar Digital</title>
		<link>http://www.lddblog.com/2011/03/17/cocos-with-lamar-digital/</link>
		<comments>http://www.lddblog.com/2011/03/17/cocos-with-lamar-digital/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:19:06 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[coco]]></category>
		<category><![CDATA[conan o'brien]]></category>
		<category><![CDATA[Digital Billboard]]></category>
		<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[i'm with coco]]></category>
		<category><![CDATA[Lamar Advertising]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1936</guid>
		<description><![CDATA[We&#8217;ve had a lot of fun in the past posting Conan O&#8217;Brien tweets on our digital billboards while trying to find him a home last March. (If you missed this, http://www.aplaceforconan.com/?p=1 tells the story from the beginning). But basically his tweets were be displayed on thousands of digital displays nationwide in hopes of putting a little Conan [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/17/cocos-with-lamar-digital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Never Quit Never Forget Campaign</title>
		<link>http://www.lddblog.com/2011/03/16/never-quit-never-forget-campaign/</link>
		<comments>http://www.lddblog.com/2011/03/16/never-quit-never-forget-campaign/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:32:49 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[lone survivor foundation]]></category>
		<category><![CDATA[never quit never forget]]></category>
		<category><![CDATA[support our troops]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1928</guid>
		<description><![CDATA[In Baton Rouge, we&#8217;ve donated billboards to the Lone Survivor Foundation&#8217;s Never Quit Never Forget Gala that honors those who have given so much in the service of our nation. As dynamic as these boards are, we wanted to showcase our ability to connect a person&#8217;s or company&#8217;s Twitter and Facebook pages to digital. Now [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/16/never-quit-never-forget-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;ve been up to</title>
		<link>http://www.lddblog.com/2011/03/15/lamar-digital-blog-revamp/</link>
		<comments>http://www.lddblog.com/2011/03/15/lamar-digital-blog-revamp/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:16:53 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA Football & NCAA Basketball]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1907</guid>
		<description><![CDATA[The history of this blog has mainly been posts of interesting articles I&#8217;ve found along the way while perusing the digital World Wide Web. Starting today, I’m changing things up a bit. This is Lamar Advertising’s digital blog. We do a lot of really cool stuff with our digital billboards and it’s high time we let [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/15/lamar-digital-blog-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities Credit Digital Billboards with Capture of East Coast Rapist</title>
		<link>http://www.lddblog.com/2011/03/10/authorities-credit-digital-billboards-with-capture-of-east-coast-rapist/</link>
		<comments>http://www.lddblog.com/2011/03/10/authorities-credit-digital-billboards-with-capture-of-east-coast-rapist/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:04:40 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[Digital Billboard]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1900</guid>
		<description><![CDATA[Violent Serial Rapist Apprehended 5 Days After Launch of Digital Billboard Campaign (Washington) – Authorities from multiple states and jurisdictions, including federal agencies, today credited a recent digital billboard campaign with helping to apprehend the suspected East Coast Rapist. Aaron H. Thomas was arrested Friday in New Haven, Connecticut, following a tip from the public [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/10/authorities-credit-digital-billboards-with-capture-of-east-coast-rapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army Corps of Engineers Nashville District</title>
		<link>http://www.lddblog.com/2011/03/03/u-s-army-corps-of-engineers-nashville-district/</link>
		<comments>http://www.lddblog.com/2011/03/03/u-s-army-corps-of-engineers-nashville-district/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:27:51 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1896</guid>
		<description><![CDATA[Photo by Leon Roberts Maj. William L. Judson (left), U.S. Army Corps of Engineers Nashville District deputy engineer, presents the U.S. Army Corps of Engineers Great Lakes and Ohio Division Water Safety Group Award for 2010 to Ron Graves, general manager of Lamar Advertising, during an award ceremony at the company in Cookeville, Tenn., March [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/03/u-s-army-corps-of-engineers-nashville-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Billboard Content Guidelines</title>
		<link>http://www.lddblog.com/2011/03/02/digital-billboard-content-guidelines/</link>
		<comments>http://www.lddblog.com/2011/03/02/digital-billboard-content-guidelines/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:49:34 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Billboard]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1894</guid>
		<description><![CDATA[Adrian J Cotterill, Editor-in-Chief ‘Simple. Bold. Legible. Brief’ is just one suggestion in Daktronics‘ Digital Billboard Content Guidelines which were released to the general public this week (they had previously only been available to Daktronics’ customers). Put simply, there is a lot of great stuff in the guidelines and whether you are designing for a giant LED [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/02/digital-billboard-content-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police make push to find &#8216;East Coast Rapist&#8217; via billboards, Web site</title>
		<link>http://www.lddblog.com/2011/03/01/police-make-push-to-find-east-coast-rapist-via-billboards-web-site/</link>
		<comments>http://www.lddblog.com/2011/03/01/police-make-push-to-find-east-coast-rapist-via-billboards-web-site/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:10:22 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1890</guid>
		<description><![CDATA[By Maria Glod and Josh White Washington Post Staff Writers Sunday, February 27, 2011; 6:27 PM Highway drivers from Virginia to Rhode Island on Monday will begin to see electronic billboards with larger-than-life police sketches of an unidentified man who has been attacking women for more than a decade &#8211; images that detectives hope will spark [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/03/01/police-make-push-to-find-east-coast-rapist-via-billboards-web-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#dse2011 Brains From Brawn</title>
		<link>http://www.lddblog.com/2011/02/28/dse2011-brains-from-brawn/</link>
		<comments>http://www.lddblog.com/2011/02/28/dse2011-brains-from-brawn/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:27:08 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[#dse]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1887</guid>
		<description><![CDATA[Andrew Neale One of the best attended conference sessions on the day before the DSE show proper was the Digital Signage Certified Expert Program (DSCE), part of the Digital Signage Experts Group program, which was run by Alan Brawn of Brawn Consulting. The DSCE program has had about 3,000 people through its certification so far, and although independent [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/02/28/dse2011-brains-from-brawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Say Chicco?</title>
		<link>http://www.lddblog.com/2011/02/21/can-you-say-chicco/</link>
		<comments>http://www.lddblog.com/2011/02/21/can-you-say-chicco/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:28:13 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1882</guid>
		<description><![CDATA[Gail Chiasson, North American Editor Maybe you think you can, but do you know that Chicco is really pronounced KEE-ko? To help get the brand known – and pronounced correctly – OAG, an IPG Mediabrands company, and technology partner Aerva have developed a program for Chicco USA whereby parents can record a video of their child saying Chicco and have it [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/02/21/can-you-say-chicco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartland Crime Stoppers goes digital</title>
		<link>http://www.lddblog.com/2011/02/17/heartland-crime-stoppers-goes-digital/</link>
		<comments>http://www.lddblog.com/2011/02/17/heartland-crime-stoppers-goes-digital/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:48:50 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Crime Stoppers]]></category>
		<category><![CDATA[Lamar Advertising]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1879</guid>
		<description><![CDATA[Heartland Crime Stoppers has decided to use billboards for displaying wanted persons, according to Paula Bone, a Joplin Police Department officer and organization spokesperson. She calls attention to the success achieved by other Crime Stopper communities who have used billboards for years and that Lamar Advertising Company of Baton Rouge, LA has been a long-time [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/02/17/heartland-crime-stoppers-goes-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-Based Ads Driving Mobile Shopping</title>
		<link>http://www.lddblog.com/2011/02/16/location-based-ads-driving-mobile-shopping/</link>
		<comments>http://www.lddblog.com/2011/02/16/location-based-ads-driving-mobile-shopping/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:32:46 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1874</guid>
		<description><![CDATA[Gail Chiasson, North American Editor Seventeen percent of the on-the-go audience make purchases while mobile, and 20% visit physical store locations after seeing a relevant ad. And the greater the discount offered, the further the mobile audience is willing to travel to redeem a promotion. These are some of the findings revealed in San Francisco-based JiWire’s latest Mobile [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/02/16/location-based-ads-driving-mobile-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCDecaux Sets Sail For The Olympics</title>
		<link>http://www.lddblog.com/2011/02/08/jcdecaux-sets-sail-for-the-olympics/</link>
		<comments>http://www.lddblog.com/2011/02/08/jcdecaux-sets-sail-for-the-olympics/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:46:54 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1854</guid>
		<description><![CDATA[Geny Caloisi, European Editor JCDecaux has launched the Stratford Digital Sail, located on the A11 commuter route on the edge of the Olympic Park. This high-profile digital display will enable advertisers to reach audiences visiting the Games, deploying multiple creatives and time-sensitive messaging. Mercedes and Channel 4 are the launch advertisers for the Stratford Digital Sail, [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/02/08/jcdecaux-sets-sail-for-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboards Join Wired Age</title>
		<link>http://www.lddblog.com/2011/02/04/billboards-join-wired-age/</link>
		<comments>http://www.lddblog.com/2011/02/04/billboards-join-wired-age/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:13:51 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1851</guid>
		<description><![CDATA[By SPENCER E. ANTE Billboards and posters are one of world&#8217;s oldest forms of advertising. Now, some marketers and start-ups say wireless technology could revamp outdoor advertising by bringing interactivity and pay-for-performance models. AmobeeAn interactive ad for Nokia in a London phone booth urges passers-by to download an app on the spot. Over the last few [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/02/04/billboards-join-wired-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Out-of-Home Market Expanded Rapidly</title>
		<link>http://www.lddblog.com/2011/02/01/digital-out-of-home-market-expanded-rapidly/</link>
		<comments>http://www.lddblog.com/2011/02/01/digital-out-of-home-market-expanded-rapidly/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:59:36 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1849</guid>
		<description><![CDATA[in 2010, According to DOmedia February 1, 2011 (DOmedia) Search Trends in DOmedia&#8217;s Marketplace Mirror Reported Market Growth COLUMBUS, OH - Digital Out-of-Home advertising (DOOH) is the fastest growing segment in the out-of-home market with no signs of slowing down.  According to preliminary numbers reported by PQ Media, a leading provider of alternative advertising and marketing [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/02/01/digital-out-of-home-market-expanded-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking up tacos across Texas</title>
		<link>http://www.lddblog.com/2011/01/28/talking-up-tacos-across-texas/</link>
		<comments>http://www.lddblog.com/2011/01/28/talking-up-tacos-across-texas/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:32:39 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1826</guid>
		<description><![CDATA[Convenience store chain streams its customers&#8217; tweets By Toni Fitzgerald It&#8217;s all well and good to retweet the nice things people say about your business on Twitter, but you&#8217;re reaching a limited audience. The only people seeing your tweets are the ones who opt to follow you. How to broadcast those tweets to a bigger [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/01/28/talking-up-tacos-across-texas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scan Me: QR Codes make it to billboards</title>
		<link>http://www.lddblog.com/2011/01/27/scan-me-qr-codes-make-it-to-billboards/</link>
		<comments>http://www.lddblog.com/2011/01/27/scan-me-qr-codes-make-it-to-billboards/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:33:36 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1822</guid>
		<description><![CDATA[By Rob Dickens 01.26.11 Mobile is all the rage right now and QR codes, two-dimensional code readable by dedicated QR barcode readers and camera phones, are coming into their own. A Chicago-based company has just launched an innovative idea that utilises QR codes to make massive outdoor billboard advertising affordable to small and medium businesses. Outdoor advertising [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/01/27/scan-me-qr-codes-make-it-to-billboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertisers catching eyes with use of digital billboards</title>
		<link>http://www.lddblog.com/2011/01/26/advertisers-catching-eyes-with-use-of-digital-billboards/</link>
		<comments>http://www.lddblog.com/2011/01/26/advertisers-catching-eyes-with-use-of-digital-billboards/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:33:56 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1818</guid>
		<description><![CDATA[By Judy Royal Judy.Royal@StarNewsOnline.com TV isn’t the only thing going digital these days. Four digital billboards went up along parts of Oleander Drive and South College Road on Dec. 9. The electronic messages from Fairway Outdoor Advertising are catching the attention of motorists along the busy corridors and yielding results, according to Fairway officials and some [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/01/26/advertisers-catching-eyes-with-use-of-digital-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 2011 will be digital out-of-home&#8217;s tipping point</title>
		<link>http://www.lddblog.com/2011/01/12/why-2011-will-be-digital-out-of-homes-tipping-point/</link>
		<comments>http://www.lddblog.com/2011/01/12/why-2011-will-be-digital-out-of-homes-tipping-point/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:46:47 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1809</guid>
		<description><![CDATA[By Garry McGuire ARTICLE HIGHLIGHTS: DOOH advertising in public venues reaches more Americans each month than online videos delivered by Facebook, Hulu, and YouTube combined The significance of people consuming more media out of the home, rather than in-home, has become important to advertisers The capital and operating costs of establishing and running networks have plummeted, [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2011/01/12/why-2011-will-be-digital-out-of-homes-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Digital Boards Don&#8217;t Increase Accident Occurrence</title>
		<link>http://www.lddblog.com/2010/08/19/study-finds-digital-boards-dont-increase-accident-occurence/</link>
		<comments>http://www.lddblog.com/2010/08/19/study-finds-digital-boards-dont-increase-accident-occurence/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:29:23 +0000</pubDate>
		<dc:creator>nealwhitlow</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1791</guid>
		<description><![CDATA[VIA: The Car Connection In an article for online vehicle review magazine The Car Connection, Richard Read reports on recent findings by the Foundation for Outdoor Advertising Research and Education (FOARE) that defy the notion of a link between digital billboards and an increased likelihood of accidents for cars that cross their paths. Citing a [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2010/08/19/study-finds-digital-boards-dont-increase-accident-occurence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Man found in good condition (8:40 p.m.)</title>
		<link>http://www.lddblog.com/2010/07/29/update-man-found-in-good-condition-840-p-m/</link>
		<comments>http://www.lddblog.com/2010/07/29/update-man-found-in-good-condition-840-p-m/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:45:41 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1785</guid>
		<description><![CDATA[Sun-News report Posted: 07/27/2010 08:35:59 PM MDT Click photo to enlargeRobert Stern (Courtesy photo)«1»The 56-year-old Las Cruces man who had been missing for much of Tuesday was located this evening and is in good condition. Robert &#8220;Bob&#8221; Stern was located at around 6:30 p.m. in the vicinity of where he was last seen, near Camino [...]]]></description>
		<wfw:commentRss>http://www.lddblog.com/2010/07/29/update-man-found-in-good-condition-840-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Digit Growth For DOOH</title>
		<link>http://www.lddblog.com/2010/07/29/double-digit-growth-for-dooh/</link>
		<comments>http://www.lddblog.com/2010/07/29/double-digit-growth-for-dooh/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:45:50 +0000</pubDate>
		<dc:creator>ssander</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Digital Billboard]]></category>
		<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://www.lddblog.com/?p=1782</guid>
